4
Bedrooms
5
Bathrooms
1829.2
Sq Ft
1999 |SEP|
Year Built
Active
Status
About This Property
4 BEDS 5 BATHS 6,133 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY SELLER FINANCING! CABO CORRIDOR, BS
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | Reduction Date 2026-05-24T00:33:29+00:00 |
| Listing ID | seller-financing-cab |
| Status | Active |
| Property Type | Houses |
| Subdivision | Santa Carmela |
| Year Built | 1999 |SEP| |
| Bedrooms | 4 |
| Total Baths | 5 |
| Sq Ft | 1829.2 |
| AC Sq Ft | 4304 |
| Lot Sq Meters | 1506.41 Style Split Level |
Location & Views
| Community | Cabo Bello/Santa Carmela |
| Primary View | Ocean |
| Secondary View | Arch |
Features & Amenities
| Pool | Pool, Pool Heater |
| Garage Stalls | 4 |
| Water Source | Muni |SEP| |
| Interior | Ceiling Fans, Bar, Storage Area, Sitting Area |SEP| |
| Exterior | Picnic Area, Terrace, BBQ Area, Fire Pit, Fountain |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Garden, Fence / Wall, Deck, BBQ Area, Storage Area, Sitting Area, Fire Pit, Fountain, Pool Heater, Water Feature |
Financial
| Financing | Owner/Propietario Seller |
| HOA Dues | 381 / Month Tax Annual Amount 45292 |SEP| Address |






