4
Bedrooms
5
Bathrooms
2431.76
Sq Ft
—
Year Built
Active
Status
About This Property
4 BEDS 5 BATHS 6,628 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY CASA BY9 CABO SAN LUCAS, BS
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | Before Reduction 1995000 |
| Listing ID | casa-by9-cabo-san-lu |
| Status | Active |
| Property Type | Houses |
| Subdivision | Pedregal CSL |SEP| |
| Bedrooms | 4 |
| Total Baths | 5 |
| Sq Ft | 2431.76 |
| AC Sq Ft | 4196.4 |
| Lot Sq Meters | 385 Style Multiple Levels |
Location & Views
| Community | Pedregal CSL |
| Primary View | Ocean |
| Secondary View | City HOA Info: HOA Name Pedregal |
Features & Amenities
| Pool | Pool, Pool Heater |
| Garage Stalls | 2 |
| Water Source | Muni |SEP| |
| Interior | Ceiling Fans, Storage Area, Sitting Area, Kitchen Nook |SEP| |
| Exterior | Terrace Carport 2 |
| Amenities | Patio, Pool, Terrace, Fence / Wall, Deck, Storage Area, Sitting Area, Kitchen Nook, Pool Heater |
Financial
| Financing | Cash/Efectivo Seller |






