![]() |
![]() |
![]() |
![]() |
![]() |
Los Cabos · Pedregal CSL
Cam. Del Cerro, Cabo San Lucas, BS
$1,350,000
🛏 5 Bedrooms🚿 4 Baths📐 3,141 sq ft
About This Property
This houses |sep| 2008 year of build 5 in Pedregal CSL is located in the Cabo Corridor, Baja California Sur. Listed at $1,350,000. Total area: 3,141 sq ft. Features 5 bedrooms and 4 bathrooms. Built in 2008. Enjoy Mountain views. Contact us to learn more about this exclusive Los Cabos property.
Property Details
| Price | $1,350,000 |
| Status | Active |
| Property Type | Houses |SEP| 2008 Year of Build 5 |
| Bedrooms | 5 |
| Total Baths | 4 |
| SqFt | 3,141 |
| Year Built | 2008 |
| Listing ID | 26-1360 |
Location & Views
| Subdivision | Pedregal CSL |
| Primary View | Mountain |
| Secondary View | Local |
| MLS Area | CSL-Beach & Marina |
Features & Amenities
| Interior Features | Handball/Paddleball, Ceiling Fans, Bar, Sitting Area |SEP| |
| Pool Features | Pool |
| Exterior Features | Restaurants/Bars, Picnic Area, BBQ Area |
| Construction | Completed Decks/Patios Square Meters 35 |
| Garage Stalls | 1 |
| Amenities | Bar, Patio, Pool, Fence / Wall, Deck, BBQ Area, Sitting Area |
| Common Amenities | Gym, Tennis Court, Restaurants/Bars, Handball/Paddleball, Guarded, Gated, Picnic Area, Beach Club, Pool, Spa Devices Ceiling Fans, Water Purification |
Financial
| Financing | Cash/Efectivo Seller |
| Dues Amount | 312 |
| Dues Period | Month Tax Annual Amount$15,901 |SEP| |







